Video by RemakeBench (@remakebench) · originally posted on XView original post on X
Claude Opus 5 vs Claude Fable 5 vs GPT-5.6 Sol vs Kimi K3
No Man's Sky from scratch, 4 models
0 likes56 views
Claude Opus 5, Claude Fable 5, GPT-5.6 Sol and Kimi K3, each on max effort, get the same prompt to make No Man's Sky from scratch. Cost and wall-clock time per model as stated.
Models
| Model | Effort | Time | Cost |
|---|---|---|---|
| Claude Opus 5Anthropic | Max | 2 h 32 min | $133.83 |
| Claude Fable 5Anthropic | Max | 2 h 05 min | $280.14 |
| GPT-5.6 SolOpenAI | Ultra | 1 h 30 min | $20.84 |
| Kimi K3Moonshot AI | Max | 2 h 23 min | $15.58 |
Details
| Kind | Side-by-side (same post, same prompt) |
|---|---|
| Task | No Man's Sky from scratch, 4 models |
| Topic | No Man's Sky clone |
| Category | Games |
| Mode | One shot |
| Posted | |
| Video length | 80.6 s |
| Likes / views | 0 / 56 · as of Oct 18, 2026 |
| Bookmarks | 0 |
| Sponsored | No |
| Original post | x.com/remakebench/status/2083398449056333964 |
Related
Compare all 4 modelsClaude Fable 5 vs Claude Opus 5Claude Fable 5 vs GPT-5.6 SolClaude Fable 5 vs Kimi K3Claude Opus 5 vs GPT-5.6 SolClaude Opus 5 vs Kimi K3GPT-5.6 Sol vs Kimi K3
Content belongs to its creators. Video by @remakebench; aivs.tv hosts a copy for fast playback and links to the original post on X. Request removal